BOMcheck Accounts
There are three business account types available on the BOMcheck platform. The Manufacturer and Professional account types have further user type distinctions. Please see each respective page and the Comparison Table below for more details.
Comparison Table
Feature | Supplier | Manufacturer | Professional | ||
---|---|---|---|---|---|
mAccess | mSuite | pAccess | pSuite | ||
Respond to requests | Yes | - | Yes | - | Yes |
RCD & FMD tool access | Yes | - | Yes | - | Yes |
Other declaration tools | Yes | - | Yes | - | Yes |
Material risk database | Yes | - | Yes | - | Yes |
Watchlists | Yes | - | Yes | - | Yes |
Connect with suppliers | - | - | Yes | - | Yes |
Invite suppliers | - | - | Yes | - | Yes |
Supplier data requests | - | - | PARTIAL* | - | FULL* |
Supply chain management | - | - | PARTIAL* | - | FULL* |
Retrieve compliance data | - | PARTIAL* | PARTIAL* | FULL* | FULL* |
Export compliance data | - | PARTIAL* | PARTIAL* | FULL* | FULL* |
Documentation & guidance | Yes | Yes | Yes | Yes | Yes |
Premium SCN support | Yes | - | Yes | Yes | Yes |
BOMcheck #SteerCo meetings | - | - | Yes | Yes | Yes |
Enterprise Features - Single Sign On (SSO) | - | - | - | Yes (2024) | Yes (2024) |
Enterprise Features - Compliance Analytics | - | - | - | Yes (2025) | Yes (2025) |
Cost per user per year | €329 | Free | €329 | Details | Details |
*PARTIAL = Primary DSLs supported in BOMcheck
*FULL = Primary DSLs & Additional DSLs (All) DSLs supported in BOMcheck
Downloadable Resources